Grønlia weather
Latitude N 63° 36' 49" Longitude E 11° 01' 50" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | 15:52 on 08 juni |
| Lowest Temperature | -18,1 °C | 08:15 on 29 januar |
| Highest Dew Point | 17,8 °C | 11:33 on 28 juni |
| Lowest Dew Point | -26,6 °C | 07:58 on 06 februar |
| Highest Apparent Temperature | 27,1 °C | 16:49 on 10 juli |
| Lowest Apparent Temperature | -23,2 °C | 08:45 on 29 januar |
| Lowest Wind Chill Temperature | -23,8 °C | 08:41 on 29 januar |
| Highest Heat Index | 26,6 °C | 15:52 on 08 juni |
| Highest Minimum | 18,0 °C | 04 juni |
| Lowest Maximum | -14,0 °C | 06 januar |
| Highest Humidity | 98 % | 06:32 on 10 mai |
| Lowest Humidity | 13 % | 14:58 on 08 mai |
| Highest Daily Range | 20,2 °C | 01 mai |
| Lowest Daily Range | 2,5 °C | 13 januar |
| Rainfall | ||
| Highest Rain Rate | 25,2 mm/hr | 19:18 on 31 mai |
| Highest Hourly Rainfall | 7,2 mm | 03:53 on 11 juni |
| Highest Daily Rainfall | 28,5 mm | 26 mai |
| Highest Monthly Rainfall | 100,5 mm | mai |
| Longest Dry Period | 33 days | to 19 februar |
| Longest Wet Period | 12 days | to 02 juni |
| Wind | ||
| Highest Wind Gust | 29,6 m/s | 09:02 on 12 januar |
| Highest Wind Speed 10-minute Average | 13,7 m/s | 08:34 on 12 januar |
| Highest Daily Wind Run | 594,5 km | 12 januar |
| Pressure | ||
| Lowest Pressure (sl) | 962,6 hPa | 12:19 on 25 mars |
| Highest Pressure (sl) | 1021,5 hPa | 07:35 on 21 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30.07.2026 18:30:00
powered by
Cumulus v1.9.4 (1099)