Grønlia weather
Latitude N 63° 36' 49" Longitude E 11° 01' 50" Elevation 25 m
Records began on 05 juni 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,2 °C | at 11:06 on 02 januar 2020 |
| Lowest Temperature | -20,1 °C | at 19:17 on 14 januar 2021 |
| Highest Dew Point | 7,6 °C | at 15:03 on 20 januar 2020 |
| Lowest Dew Point | -28,2 °C | at 21:08 on 04 januar 2024 |
| Highest Apparent Temperature | 7,9 °C | at 11:18 on 02 januar 2020 |
| Lowest Apparent Temperature | -23,9 °C | at 19:17 on 14 januar 2021 |
| Lowest Wind Chill Temperature | -24,4 °C | at 22:27 on 08 januar 2016 |
| Highest Heat Index | 11,2 °C | at 11:06 on 02 januar 2020 |
| Highest Minimum | 5,3 °C | at 01:44 on 04 januar 2019 |
| Lowest Maximum | -16,6 °C | at 02:26 on 14 januar 2021 |
| Highest Humidity | 100 % | at 15:38 on 01 januar 2013 |
| Lowest Humidity | 19 % | at 00:33 on 23 januar 2014 |
| Highest Daily Range | 15,3 °C | on 07 januar 2022 |
| Lowest Daily Range | 1,0 °C | on 27 januar 2023 |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | at 01:18 on 07 januar 2017 |
| Highest Hourly Rainfall | 9,6 mm | at 12:17 on 20 januar 2017 |
| Highest Daily Rainfall | 26,1 mm | on 13 januar 2022 |
| Highest Monthly Rainfall | 143,7 mm | januar 2022 |
| Longest Dry Period | 38 days | to 31 januar 2021 |
| Longest Wet Period | 15 days | to 07 januar 2019 |
| Wind | ||
| Highest Wind Gust | 29,6 m/s | at 09:02 on 12 januar 2026 |
| Highest Wind Speed Average | 18,7 m/s | at 23:37 on 14 januar 2018 |
| Highest Daily Wind Run | 668,5 km | on 21 januar 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 946,7 hPa | at 23:07 on 31 januar 2024 |
| Highest Pressure (sl) | 1037,2 hPa | at 22:24 on 03 januar 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30.07.2026 18:30:00
powered by
Cumulus v1.9.4 (1099)