Grønlia weather
Latitude N 63° 36' 49" Longitude E 11° 01' 50" Elevation 25 m
Records began on 05 juni 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,4 °C | at 16:11 on 16 juli 2018 |
| Lowest Temperature | -25,9 °C | at 07:57 on 03 februar 2021 |
| Highest Dew Point | 21,8 °C | at 15:08 on 26 juli 2019 |
| Lowest Dew Point | -34,5 °C | at 04:50 on 01 mars 2018 |
| Highest Apparent Temperature | 37,0 °C | at 15:43 on 09 juli 2014 |
| Lowest Apparent Temperature | -29,8 °C | at 07:57 on 03 februar 2021 |
| Lowest Wind Chill Temperature | -25,9 °C | at 07:57 on 03 februar 2021 |
| Highest Heat Index | 35,8 °C | at 14:47 on 09 juli 2014 |
| Highest Minimum | 22,7 °C | at 05:27 on 22 juli 2025 |
| Lowest Maximum | -16,6 °C | at 02:26 on 14 januar 2021 |
| Highest Humidity | 99 % | at 04:24 on 15 august 2019 |
| Lowest Humidity | 10 % | at 16:17 on 29 mai 2014 |
| Highest Daily Range | 28,7 °C | on 26 mai 2013 |
| Lowest Daily Range | 0,8 °C | on 06 februar 2020 |
| Rainfall | ||
| Highest Rain Rate | 90,0 mm/hr | at 14:20 on 28 juli 2016 |
| Highest Hourly Rainfall | 26,4 mm | at 18:11 on 01 mai 2013 |
| Highest Daily Rainfall | 49,5 mm | on 02 mars 2025 |
| Highest Monthly Rainfall | 219,3 mm | mars 2025 |
| Longest Dry Period | 56 days | to 18 februar 2021 |
| Longest Wet Period | 33 days | to 17 oktober 2023 |
| Wind | ||
| Highest Wind Gust | 32,3 m/s | at 03:08 on 04 oktober 2025 |
| Highest Wind Speed Average | 21,1 m/s | at 15:00 on 15 februar 2014 |
| Highest Daily Wind Run | 668,5 km | on 21 januar 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 939,1 hPa | at 18:02 on 23 februar 2024 |
| Highest Pressure (sl) | 1053,3 hPa | at 23:14 on 27 februar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30.07.2026 19:15:00
powered by
Cumulus v1.9.4 (1099)