Grønlia weather
Latitude N 63° 36' 49" Longitude E 11° 01' 50" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 20,9 °C | 15:52 on 01 oktober |
| Lowest Temperature | -0,3 °C | 07:23 on 19 oktober |
| Highest Dew Point | 12,3 °C | 14:15 on 05 oktober |
| Lowest Dew Point | -3,4 °C | 05:40 on 12 oktober |
| Highest Apparent Temperature | 19,3 °C | 15:49 on 01 oktober |
| Lowest Apparent Temperature | -2,7 °C | 22:05 on 20 oktober |
| Lowest Wind Chill Temperature | -1,6 °C | 22:05 on 20 oktober |
| Highest Heat Index | 20,9 °C | 15:52 on 01 oktober |
| Highest Minimum | 13,4 °C | 01 oktober |
| Lowest Maximum | 4,9 °C | 20 oktober |
| Highest Humidity | 94 % | 06:36 on 03 oktober |
| Lowest Humidity | 34 % | 12:16 on 25 oktober |
| Highest Daily Range | 11,1 °C | 21 oktober |
| Lowest Daily Range | 2,5 °C | 10 oktober |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 06:31 on 07 oktober |
| Highest Hourly Rainfall | 2,7 mm | 06:06 on 07 oktober |
| Highest Daily Rainfall | 12,9 mm | 06 oktober |
| Longest Dry Period | 4 days | to 12 oktober |
| Longest Wet Period | 12 days | to 24 oktober |
| Wind | ||
| Highest Wind Gust | 18,0 m/s | 17:14 on 13 oktober |
| Highest Wind Speed 10-minute Average | 8,8 m/s | 13:18 on 27 oktober |
| Highest Daily Wind Run | 444,2 km | 25 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 964,7 hPa | 04:46 on 26 oktober |
| Highest Pressure (sl) | 1022,6 hPa | 12:21 on 18 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28.10.2026 07:45:00
powered by
Cumulus v1.9.4 (1099)