Grønlia weather
Latitude N 63° 36' 49" Longitude E 11° 01' 50" Elevation 25 m
| Dawn: | 06:53 | Sunrise: | 07:43 | Moonrise: | 15:06 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:15 | Moonset: | 12:41 | |
| Daylight: | 10:13 | Day length: | 08:32 | Moon Phase: | Waning Gibbous |
Welcome to Grønlia.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly very unsettled
| Temperature and Humidity | |||
| Temperature | 10,9 °C | Dew Point | 0,6 °C |
| Windchill | 10,0 °C | Humidity | 49% |
| Heat Index | 10,9 °C | Apparent Temperature | 7,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 60,0 mm | Rainfall This Year | 676,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-26 23:47 |
| Wind | |||
| Wind Speed (gust) | 5,8 m/s | Wind Speed (avg) | 2,3 m/s |
| Wind Bearing | 189° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 988,8 hPa | Rising | 0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28.10.2026 07:45:00
powered by
Cumulus
v1.9.4 (1099)
